Mandatory Public Disclosure
A. General Information
SR. NO. | INFORMATION | DETAIL |
1. | NAME OF THE SCHOOL | GURU GOBIND SINGH INTERNATIONAL SCHOOL, DEEP SINGH WALA (FARIDKOT) |
2. | AFFILIATION NO. (IF APPLICABLE) | CISCE PU-149 |
3. | SCHOOL CODE (IF APPLICABLE) | 3130102706 |
4. | COMPLETE ADDRESS WITH PIN CODE | GURU GOBIND SINGH INTERNATIONAL SCHOOL, GURHARSAHAI TO FARIDKOT ROAD, VPO-DEEP SINGH WALA, FARIDKOT (PUNJAB) 151212 |
5. | PRINCIPAL NAME | ANIL KUMAR |
6. | PRINCIPAL QUALIFICATION | B.Sc., M.Sc. (CHEMISTRY), B.Ed., CIII |
7. | SCHOOL EMAIL ID | ggsis.dsw@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOLE) | 8872070058 |
B. Documents And Information
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSTION OF AFFILIATION, IF ANY | Affiliation CISCE |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Society Registration Certificate |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS’S RENEWAL IF APPLICABLE | RTE Certificate |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIOAN BUILDING CODE | Building Safety Certificate |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Health & Heygene |
NOTE:- THE SCHOOLS NEEDS TU UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUEMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result And Academics
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL WEBSITE |
1. | FEE STRUCTURE OF THE SCHOOL | fees Structure |
2. | ANNUAL ACADEMIC CALANDER | |
3. | LIST OF SCHOOL MANAGEMENT | |
4. | LAST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY |
D. Staff (Teaching)
SR. NO. | INFORMATION | DETAILS |
1. | TOTAL NO. OF TEACHERS | 54 |
2. | PGT | 11 |
3. | TGT | 12 |
4. | PET | 2 |
5. | FCSA | 4 |
6. | PRIMARY TEACHER | 11 |
7. | FOUNDATIONAL TEACHER | 10 |
8. | NTT | 4 |
9. | TEACHERS SECTION RATIO | 1.5:1 |
10. | DETAILS OF SPECIAL EDUCATOR | NO |
11. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RAMANDEEP KAUR |
F. Result Class: XII (ICS)
SR. NO. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2024 | 17 | 17 | 100 | EXCELLENT |
G. School Infrastructure
SR. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12140 |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | 40/45 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Apr-67 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 13 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/@gurugobindsinghinternation3288 |