Guruharsahai to Faridkot road, Deep Singh Wala, Faridkot
Guruharsahai to Faridkot road, Deep Singh Wala, Faridkot
8872010058
ggsis.dsw@gmail.com
Deposit Fee CONTACT US
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Name of the School | GURU GOBIND SINGH INTERNATIONAL SCHOOL, DEEP SINGH WALA (FARIDKOT) |
2. | Affiliation No. | CISCE PU-149 |
3. | School Code | 3130102706 |
4. | Complete Address with PIN Code | GURU GOBIND SINGH INTERNATIONAL SCHOOL, GURHARSAHAI TO FARIDKOT ROAD, VPO-DEEP SINGH WALA, FARIDKOT (PUNJAB) 151212 |
5. | Principal Name | ANIL KUMAR |
6. | Qualification | B.Sc., M.Sc. (CHEMISTRY), B.Ed., CIII |
7. | School Email ID | |
8. | Contact Details | 8872070058 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | |
| 4. | Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | |
| 5. | Copy Of Valid Building Safety Certificate Aa Per The National Building Code | |
| 6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | |
| 7. | Copy Of The Self Certification Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation | |
| 8. | Copies Of Valid Water, Health And Sanitation Certificate |
NOTE:- THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUEMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X & XII
S.NO | YEAR | APPEARED | PASS | PERCENTAGE | APPEARED | PASS | PERCENTAGE |
1 | 2021-22 | 38 | 38 | 100 |
|
|
|
2 | 2022-23 | 35 | 35 | 100 |
|
|
|
3 | 2023-24 | 40 | 40 | 100 | 17 | 17 | 100 |
4 | 2024-25 | 66 | 66 | 100 | 35 | 35 | 100 |
5 | 2025-26 | 48 | 48 | 100 | 33 | 33 | 100 |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 54 |
| 11 | |
| 12 | |
| 11 | |
| · NTT | 04 | |
| · PET | 02 | |
| · Non Teaching | 04 | |
| 3. | Teachers Section Ratio | 1:5.1 |
| 4. | Details of Special Educator | NO |
| 5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area Of The School (IN SQ(In Sq. MTR) | 12140 Sq MTR |
| 2. | No. And Size Of The Class Rooms (IN SQ MTR) | 40 Feet / 45 Feet |
| 3. | No. And Size Of Laboratories Including Computer Labs (IN SQ MTR) Bio Lab, Science Lab and Maths Lab Computer Lab Chemistry Lab, Physics Lab Library | Apr-67 |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 13 |
| 6. | No.of Boys Toilets | 10 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |